CCAA OCAA Johnson Inc.

CCAA 2008 CCAA Men's National Volleyball Championships Home | Standings | Game-by-game results | Statistics

CCAA 2008 CCAA Men's National Volleyball Championships (3/7/2008 to 3/10/2008)
Team statistics

  Attack Set Serve
W-L Team MP GP K K/G E TA Pct Ast A/G A A/G E
1-2 BRIERCREST CLIPPERS 3 13 310 23.85 0 310 1.000 0 0.00 40 3.08 0
3-0 MOUNT ROYAL COUGERS 3 10 209 20.90 0 209 1.000 0 0.00 17 1.70 0
2-2 LIMOILOU TITANS 4 16 318 19.88 0 318 1.000 0 0.00 37 2.31 0
3-1 MOHAWK MOUNTAINEERS 4 16 326 20.38 0 326 1.000 0 0.00 31 1.94 0
1-2 HUMBER HAWKS 3 10 204 20.40 0 204 1.000 0 0.00 17 1.70 0
1-2 MALASPINA MARINERS 3 11 191 17.36 0 191 1.000 0 0.00 21 1.91 0
2-1 UBC-OKANAGAN LAKERS 3 11 194 17.64 0 194 1.000 0 0.00 17 1.55 0
0-3 KING'S COLLEGE BLUE DEVILS 3 9 93 10.33 0 93 1.000 0 0.00 13 1.44 0

  Blocking  
W-L Team SRE Dig Dig/G S A Total B/G E BHE Pts Pts/G
1-2 BRIERCREST CLIPPERS 0 276 21.23 24 0 24 1.85 0 0 374.0 28.77
3-0 MOUNT ROYAL COUGERS 0 183 18.30 42 0 42 4.20 0 0 268.0 26.80
2-2 LIMOILOU TITANS 0 300 18.75 44 0 44 2.75 0 0 399.0 24.94
3-1 MOHAWK MOUNTAINEERS 0 265 16.56 34 0 34 2.13 0 0 391.0 24.44
1-2 HUMBER HAWKS 0 146 14.60 15 0 15 1.50 0 0 236.0 23.60
1-2 MALASPINA MARINERS 0 178 16.18 24 0 24 2.18 0 0 236.0 21.45
2-1 UBC-OKANAGAN LAKERS 0 170 15.45 25 0 25 2.27 0 0 236.0 21.45
0-3 KING'S COLLEGE BLUE DEVILS 0 84 9.33 4 1 5 0.56 0 0 110.5 12.28


Statistics powered by
http://www.digitalscout.com
stats_ftr